RYCV Home
Royal Yacht Club of Victoria
RYCV Results are generated by PAT - Places and Times - by Withflair Software. 
Results for the 1999-2000 Racing Season
 

2.4m World Championships

Y.W. Diamond Australian Championships

Race No OR2I, ORCV Winter Series Race 2 IMS

Held on 16/07/2000 at 10:30.

  ORCV WINTER SERIES HEAT 2          
               
  CourseType:Constructed Course Date:16/07/2000        
  Performance CURVE Scoring          
               
  Scratchboat: Real          
  Points System: Low Points StartTime:10:30:00        
  DA applied            
  Age Allowance applied          
         
      CourseLength:14.8 Miles      
Placing SailNo YachtName Type FinTime ElapTime CorrTime Perf Fact
1 4100 TERRA FIRMA MURRAY 40 13:13:50 02:43:50 0:02:40:00 9.34
2 B2000 BRIGHTON STAR FARR 40 13:10:07 02:40:07 0:02:40:07 9.32
3 R33 CHUTZPAH MURRAY 36 13:26:43 02:56:43 0:02:43:04 8.97
4 SM407 FIRST PRIORITY FIRST 40.7 13:36:35 03:06:35 0:02:46:45 8.57
5 Sm101 SHENANDOAH II S&S34 (MOD) 14:05:50 03:35:50 0:02:46:50 8.56
7 B400 SIMPLY RED FARR IOR 40 13:46:19 03:16:19 0:02:57:34 7.65
8 B4000 SAGACIOUS FIVE FARR IOR 40 13:39:51 03:09:51 0:02:58:38 7.57
9 S110 BRINDABELLA II ADAMS TRAD. 3 15:17:34 04:47:34 0:03:43:44 6.00
  SM 2009 SUICIDE BLONDE MUMM 3 0:00:00 DNF    
  SM2 CHALLENGE AGAIN BASHFORD 41 0:00:00 DNC