RYCV Home
Royal Yacht Club of Victoria
RYCV Results are generated by PAT - Places and Times - by Withflair Software. 
Results for the 1999-2000 Racing Season
 

2.4m World Championships

Y.W. Diamond Australian Championships

Laura Gloria Over All Results

LG O'All Result
Yacht Skipper Heat 1 Heat 2 Heat 3 Heat 4 Heat 5 Heat 6 Heat 7 Heat 8     Series A   Heat 1 Heat 2 Heat 3 Heat 4 Heat 5 Heat 6 Heat 7 Heat 8 Heat 9     Series B O'All
R2 CIRCE Jim Johnston 9 42 3 4 2 10 6 1 77 52 25   2 3 4 9 5 1 9 4 8 45 26 19 44
R150 BIJOUX M Maguire 7 42 4 2 1 6 7 4 73 49 24   42 5 3 6 7 42 1 2 6 114 90 24 48
R74 RAGE Frank Brockman 11 3 2 5 3 9 2 42 77 53 24   7 7 10 7 3 3 42 3 12 94 64 30 54
R137 TOMCAT III Peter Goodman 1 1 1 8 11 3 9 6 40 20 20   10 9 9 3 6 7 42 8 13 107 65 42 62
R328 VALIANT VI Peter Dusting 8 4 6 9 7 4 8 5 51 17 34   42 42 2 8 4 2 7 6 11 124 95 29 63
R5902 EMPARA Peter Abrahams 6 5 5 3 6 7 12 7 51 19 32   8 10 42 10 42 8 13 12 17 162 101 61 93
R303 COCO Barry Johnson 42 42 42 1 5 12 11 8 163 84 79   6 2 7 2 8 9 2 5 2 43 24 19 98
855 FREE SPIRIT J Robb 42 42 42 42 10 2 1 3 184 84 100   1 42 6 4 42 42 4 1 15 157 126 31 131
R49 HARMONY K Harrison 42 42 42 11 14 14 3 9 177 84 93   5 1 42 12 42 5 10 14 9 140 98 42 135
H63 DOMINANT FACTOR L Berry 42 42 42 42 15 15 4 2 204 84 120   4 6 8 11 1 4 14 11 7 66 36 30 150
R550 RUFFIAN Jeff Otter 15 8 8 10 16 17 10 42 126 57 69   11 11 11 42 42 42 17 13 10 199 126 73 142
NX918 KASHMIR Laurence White 10 6 42 12 12 11 5 42 140 84 56   42 42 42 42 2 42 5 42 1 260 126 134 190
R132 IMPARA II Bob McGregor 2 2 9 6 17 5 42 42 125 84 41   42 42 42 42 42 42 8 42 42 344 126 218 259
R94 ANA Z. Levar 4 42 7 7 13 13 42 42 170 84 86   42 42 42 42 42 42 15 42 4 313 126 187 273
R421 GREAT SCOT Eurof Phillips 42 42 42 42 8 1 42 42 261 84 177   42 42 1 1 42 42 6 7 42 225 126 99 276
R96 UHURU Mal Botterill 42 42 42 42 42 42 42 42 336 84 252   9 4 5 5 42 6 42 10 5 128 94 34 286
R1210 BIG WEDNESDAY A Hatherley 5 7 42 42 9 42 42 42 231 84 147   42 42 42 42 42 42 20 42 42 356 126 230 377
R51 ADAMS DEN Graeme Paul 42 42 42 42 4 42 42 42 298 84 214   3 8 42 42 42 42 42 42 42 305 126 179 393
N769 JUMBUK L Tyrrell 42 42 42 42 42 42 42 42 336 84 252   42 42 42 13 42 42 3 42 14 282 126 156 408
5273 NO NAME 15 9 10 42 42 42 42 42 244 84 160   42 42 42 42 42 42 42 42 42 378 126 252 412
A20 TAMESIS Doug Hem 42 42 42 42 42 42 42 42 336 84 252   42 42 42 15 42 42 18 42 3 288 126 162 414
R2913 BELITA IV D Anderson 42 42 42 42 42 42 14 42 308 84 224   42 42 42 42 42 42 42 9 42 345 126 219 443
5471 CITY WEST WATER 42 42 42 42 42 8 42 42 302 84 218   42 42 42 42 42 42 16 42 42 352 126 226 444
R67 ENESEAY John Duffin 42 42 42 42 42 42 42 42 336 84 252   42 42 42 10 42 42 42 42 16 320 126 194 446
R3701 TEMPE Charles Treleaven 15 42 42 42 42 42 13 42 280 84 196   42 42 42 42 42 42 42 42 42 378 126 252 448
KA198 BRYDIE-ANN Roger Flynn 3 42 42 42 42 42 42 42 297 84 213   42 42 42 42 42 42 42 42 42 378 126 252 465
R2000 LISTOWELL LADY Owen Culley 42 42 42 42 42 42 42 42 336 84 252   42 42 12 42 42 42 42 42 42 348 126 222 474
R12 WIND SPIRIT T O'Hare 42 42 42 42 42 16 42 42 310 84 226   42 42 42 42 42 42 42 42 42 378 126 252 478
R111 GODZILLA Terry Oakley 42 42 42 42 42 42 42 42 336 84 252   42 42 42 42 42 42 19 42 42 355 126 229 481
R591 APACHE Ian White 42 42 42 42 42 42 42 42 336 84 252   42 42 42 42 42 42 42 42 42 378 126 252 504
R18 ARIEL Barry Weston 42 42 42 42 42 42 42 42 336 84 252   42 42 42 42 42 42 42 42 42 378 126 252 504
R114 JULIA-JANE Graeme Goudie 42 42 42 42 42 42 42 42 336 84 252   42 42 42 42 42 42 42 42 42 378 126 252 504
KA1 MARIE-LOUISE III Peter Lloyd 42 42 42 42 42 42 42 42 336 84 252   42 42 42 42 42 42 42 42 42 378 126 252 504
R890 KNIGHTSWOOD OAK Thorold Edwards 42 42 42 42 42 42 42 42 336 84 252   42 42 42 42 42 42 42 42 42 378 126 252 504
R278 LALAGULI M Parkinson 42 42 42 42 42 42 42 42 336 84 252   42 42 42 42 42 42 42 42 42 378 126 252 504
R424 MILLENNIUM FALCON M Gamby 42 42 42 42 42 42 42 42 336 84 252   42 42 42 42 42 42 42 42 42 378 126 252 504
R193 PENDEEN Graham Vaughan 42 42 42 42 42 42 42 42 336 84 252   42 42 42 42 42 42 42 42 42 378 126 252 504
125 RED REBEL Piers Findlay 42 42 42 42 42 42 42 42 336 84 252   42 42 42 42 42 42 42 42 42 378 126 252 504
R363 TOP GUN Max Peters 42 42 42 42 42 42 42 42 336 84 252   42 42 42 42 42 42 42 42 42 378 126 252 504
R783 ZARA II Alan Bold 42 42 42 42 42 42 42 42 336 84 252   42 42 42 42 42 42 42 42 42 378 126 252 504

Last Updated on 16/08/00
By David LeRoy