RYCV Home
Royal Yacht Club of Victoria
RYCV Results are generated by PAT - Places and Times - by Withflair Software. 

Results for the 2010-2011 Racing Season

Search Results

 
AGGREGATE PHD RESULTS 2010

Division 1 entrants 10
Sail Number Boat Name Skipper race 7 race 6 race 5 race 4 race 3 race 2  race 1  RACE 7 RACE 6 RACE 5 RACE 4 RACE 3 RACE 2 RACE 1 The Geoffrey Evans Trophy       Lipton Regatta Lord Forster Elwood Huon Commodore in Chiefs Lord Brassey Harold Ward Awinya
12KA11 KOOKABURRA Doug Shields 41.0C 41.0C [41.0C] 40.0C 1 14 18.5 11 11 11 11 1 4 5 11 4 11 11 11 11 11 11 69  
R1121 EXECUTIVE DECISION Grant Botica 11 4 1 13 21 13 15 6 1 1 3 7 3 3 1 1 1 11 11 11 11 11 20 1st
R1200 SPIRIT OF DOWNUNDER Laurie Ford 41.0C 41.0C [41.0C] 40.0C 9 20 25 11 11 11 11 3 6 8 11 7 11 11 11 11 11 11 79  
R21 APACHE Duncan Russell 10 [41.0C] 18 14 27 17.5 17 5 11 3 4 8 5 4 11 11 11 11 11 11 11 11 62  
R22 BOMBORA Greg Tobin 7 19 18 5 11 23 23 3 4 3 1 5 7 7 11 11 11 11 11 11 11 11 52  
R336 SWORDFISH TROMBONE Tim Olding 6 15 3 21 15 10 10 2 3 2 6 6 2 2 2 3 11 11 11 11 11 11 28 2nd
R34 SOIREE BLEU Douglas Lithgow 9 10 [41.0C] 15 10 8 2 4 2 11 5 4 1 1 11 2 11 11 11 11 11 11 41 3rd
R420 CADIBARRA 8 Paul Roberts 18 41.0C [41.0C] 40.0C 4.5 27 36.0C 8 11 11 11 2 8 11 11 6 11 11 11 1 11 11 69  
R6418 CHUTZPAH38 Bruce Taylor 5 24 18 12 36.0C [36.0C] 18.5 1 5 3 2 11 11 5 11 5 11 11 11 11 11 11 54  
R75 HALCYON Chris Tucker 16 26 18 22 36.0C [36.0C] 28 7 6 3 7 11 11 9 3 8 11 11 11 11 11 11 65  
Division 2 entrants 12
Sail Number Boat Name Skipper race 6 race 5 race 4 race 3 race 2  race 1  RACE 6 RACE 5 RACE 4 RACE 3 RACE 2 RACE 1 The Geoffrey Evans Trophy       Lipton Regatta Lord Forster Elwood Huon Commodore in Chiefs Lord Brassey Harold Ward Awinya
R31 PENFOLD AUDI SPORT David Ellis 12 14 4 5 8 10 3 3 1 2 1 1 13 4 13 13 13 13 13 13 41  
R111 GODZILLA Tom Fowler [59.0C] 19 16 1 22 18 13 4 4 1 5 2 2 7 13 13 13 13 2 13 40  
R362 DUCKMOBILE David Seaman 27.0F 35 34 21 17.5 24 13 8 8 7 3 3 5 2 4 13 13 13 13 13 53  
R880 ALIEN Justin Brenan 13 29 23 20 10 35 4 7 6 6 2 7 3 3 2 13 13 1 13 3 30 2nd
R35 LAURELLE Ray Borrett [59.0C] 2 11 13 29 27.5 13 1 2 5 7 4 1 6 3 1 13 13 1 1 19 1st
R9006 BULLET David Cartan 59.0C [59.0C] 14 12 53.0C 33 13 13 3 4 13 6 13 1 13 13 13 13 4 13 70  
R374 MAGIC BULLET Leo Cantwell 7 11 26 [56.0C] 17.5 30 2 2 7 13 3 5 6 5 4 13 13 2 13 13 36 3rd
R363 TOP GUN Max Peters 1 28 18 11 [53.0C] 52.0C 1 6 5 3 13 13 13 8 13 13 13 13 3 13 65  
R5 HICK UP Shane Owen [59.0C] 23 35 56.0C 32 38 13 5 9 13 8 8 4 13 1 13 13 13 13 2 63  
R6620 AFRAYED KNOT Bruce Early 59.0C 59.0C [59.0C] 56.0C 23 52.0C 13 13 13 13 6 13 6 13 13 13 13 13 13 13 103  
R9 SERIOUS YAHOO Tony Spencer 59.0C 59.0C [59.0C] 56.0C 53.0C 52.0C 13 13 13 13 13 13 6 9 13 13 13 13 13 13 106  
R149 COUSIN IT Tony Fishley 59.0C 36 [59.0C] 56.0C 53.0C 52.0C 13 9 13 13 13 13 13 13 13 13 13 13 13 13 113  
Division 3 entrants 12
Sail Number Boat Name Skipper race 6 race 5 race 4 race 3 race 2  race 1  RACE 6 RACE 5 RACE 4 RACE 3 RACE 2 RACE 1 The Geoffrey Evans Trophy       Lipton Regatta Lord Forster Elwood Huon Commodore in Chiefs Lord Brassey Harold Ward Awinya
R141 NOUANNIE Tanya Stanford 16 [57.0C] 30 13 12 11 4 13 6 5 2 1 13 3 13 13 13 13 13 13 60  
158 MYSTERY Cameron Mead 2 3.5 1 2 18 23 2 2 1 1 3 4 1 13 5 13 13 13 13 13 32 3rd
188 LUCY IN THE SKY Calum Brenan 1 1 2 5 27 33 1 1 2 2 5 5 3 5 1 13 13 13 1 13 21 2nd
R968 FOOTLOOSE John Robb 7 7 8.5 10 26 34 3 3 3 3 4 6 5 2 2 1 13 1 2 1 18 1st
138 ROUGH CUT Rae Duncan [58.0C] 57.0C 57.0C 12 30 40 13 13 13 4 6 8 5 13 3 13 13 13 3 13 68  
R251 MORNING STAR Patrick Clarke [58.0C] 57.0C 21 17 49.0C 18 13 13 4 6 13 2 13 6 13 13 13 13 13 13 83  
R2781 GRAVITAS Sandy Doull [58.0C] 57.0C 22.5 55.0C 11 36.5 13 13 5 13 1 7 5 4 13 13 13 13 13 13 74  
R479 TANDEKA P Roberts [58.0C] 57.0C 57.0C 55.0C 49.0C 20 13 13 13 13 13 3 2 1 4 13 13 13 13 13 75  
R188 HOTSPUR G Stevens 21 57.0C [57.0C] 55.0C 36.0F 41 5 13 13 13 13 9 4 13 13 13 13 13 13 13 96  
187 CHALLENGER Andrew King [58.0C] 57.0C 57.0C 55.0C 34 49.0C 13 13 13 13 7 13 13 7 5 13 13 13 13 13 97  
R4689 OUTSIDER Peter Garner [58.0C] 57.0C 57.0C 55.0C 49.0C 49.0C 13 13 13 13 13 13 13 13 13 13 13 13 13 13 117  
192 CORSAIR 4 Marshall Gibbs [58.0C] 57.0C 57.0C 55.0C 49.0C 49.0C 13 13 13 13 13 13 5 13 13 13 13 13 13 13 109