Division 0
Sail Number Boat Name Skipper Range 1 Range 2 Range 3 Range 4 Range 5 Range 6 Range 7
R33 CHUTZPAH Bruce Taylor 0 1st
R55 LIVING DOLL M Hiatt 0 1st
R50 SHOGUN Rob Hanna 0 1st
R69 FUZZY LOGIC Bill Lennon & Paul R 0 1st
Division 1 9 DNC
   
Sail Number Boat Name Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Navy Evans Jessie Cup Lipton regatta Lord Brassey Nick Mainer Commodore in Chiefs Harold Ward  
R1121 EXECUTIVE DECISION Grant Botica 3 1 1 9 1 2 1 1 9 2.5 1 9 9 13.5 1st
R336 SWORDFISH TROMBONE Tim Olding 4 3 3 9 2 1 2 4 1 4 9 1 1 18 2nd
R111 GODZILLA Andrew Munro 9 2 4 9 9 9 9 2 9 1 2 9 3 41 3rd
R880 ALIEN Justin Brenan 5 8 6 9 3 5 5 9 2 9 9 9 2 45  
R9006 BULLET David Cartan 1 4 2 9 9 3 4 9 9 5 9 9 9 46  
R22 BOMBORA Greg Tobin 2 5 9 9 9 4 3 5 9 2.5 9 9 9 48.5  
R41 LAURELLE R Borrett 32.0L  6 9 9 9 9 9 3 9 3 9 2 9 59  
R1200 SPIRIT OF DOWNUNDER Laurie Ford 6 7 5 9 19.0S  9 6 9 9 9 9 9 9 69  
Division 2 10 DNC
Sail Number Boat Name Skipper Range 1 Range 2 Range 3 Range 4 Range 5 Range 6 Range 7 Navy Evans Jessie Cup Lipton regatta Lord Brassey Nick Mainer Commodore in Chiefs Harold Ward
R25 SURPRISE David Ellis 1 3 2 10 1 1 1 10 10 1 2 10 1 13 1st
R5 HICK UP Shane Owen 3 4 3 10 2 3 3 10 10 10 1 1 3 23 2nd
R21 APACHE Peter Layton 2 2 1 10 10 2 2 1 10 10 10 10 10 40  
R374 MAGIC BULLET Leo Cantwell 5 7 5 10 4 8 4 4 1 3 10 10 10 41 3rd
R196 WINSOME Stan Shaw 10 10 10 10 6 5 9 3 10 4 10 3 4 54  
R363 TOP GUN Max Peters 10 1 10 10 3 4 5 10 10 2 10 10 10 55  
R67 ENESEAY John Duffin 6 5 10 10 10 8 8 10 10 10 10 2 2 61  
R16 EMPARA Peter Abrahams 10 6 10 10 5 6 6 2 10 10 10 10 10 65  
R149 COUSIN IT Tony Fishley 4 10 10 10 10 10 7 10 10 10 10 10 10 81  
Division 3 5 DNC
Sail Number Boat Name Skipper Range 1 Range 2 Range 3 Range 4 Range 5 Range 6 Range 7 Navy Evans Jessie Cup Lipton regatta Lord Brassey Nick Mainer Commodore in Chiefs Harold Ward
R968 FOOTLOOSE John Robb 2 1 [20.0Q] 5 1 2 1 1 5 1 1 2 1 11 1st
R947 ESPRESSO Moira Quinn 1 2 2 5 2 5 [24.0L]  2 5 2 5 5 2 23 2nd
R3734 SERIOUS YAHOO II Tony Spencer 5 5 1 5 5 1 2 3 5 5 2 1 3 23 2nd
R945 THE LUGE Claire Fazakerley 3 3 20.0R  5 3 5 3 5 5 5 5 5 5 37