2 R2718 GRAVITAS 1:56:08 0.721 1:23:44 0.769 Alexander Doull 15:56:08 14 Yes 4
8 R336 SWORDFISH TROMBONE 1:38:02 0.925 1:30:41 0.91 T. Olding M. Lavery 15:38:02 2 Yes 2
13 R880 Alien 1:52:08 0.846 1:34:52 0.796 Justin Brenan 5 15:52:08 7   3
15 R33 CHUTZPAH 1:34:10 1.025 1:36:31 0.948 Bruce Taylor 15:34:10 1 Yes 1
DNC AUS61 TIGRIS   0.92   Ian Lodewyckx 14  
DNC H447 COOL CHANGE   0.736   Peter Mc Farlane   Yes
DNC R363 TOP GUN   0.83   Cath Beaufort 14  
DNC R888 CHIKARA CHICKS ESCAP 0.99   Joanne Norbury 14  
DNC S14 GIENAH   0.902   Rod Miller 14  
DNC S37 BEYOND OUTRAGEOUS   0.871   Tony Warren 14  
DNC S390 JAZZ PLAYER   0.975   Andrew Lawrence 14  
DNC S8640 MATADOR   0.858   Murray McCutcheon 14  
1 S197 TAKE FIVE 1:53:29 0.81 1:31:55 0.812 Jurgen Nurminen 1 15:53:29 6  
2 R374 Magic Bullet 1:50:30 0.834 1:32:09 0.834 Leo Cantwell 2 15:50:30 4  
3 S43 PORTOFINO 1:47:28 0.858 1:32:12 0.858 Stuat Liefman 3 15:47:28 1  
4 S91 SEA EAGLE 1:52:00 0.825 1:32:24 0.823 Kevin Curtis 4 15:52:00 5  
5 S47 MRS OVERNEWTON 1:48:54 0.857 1:33:20 0.847 Les Norton 5 15:48:54 2  
6 S62 REMEDY 1:49:47 0.86 1:34:25 0.84 B.Burggraaf Hibbert 6 15:49:47 3  
DNC H602 TURBO   0.865   Bill Feore   Yes
DNC R196 WINSOME   0.825   S. Shaw A. Shaw   Yes
DNC R727 GALAXY   0.854   Arch Burns   Yes
DNC S191 SALAMANDER III   0.832   Chris Dean 9  
DNC S350 SIREN   0.807   Brian Wylie 9  
1 H27 MARY BRYANT 2:08:16 0.609 1:18:07 0.635 Georgie Mitchell 16:08:16 6 Yes
2 S250 KOA-ATEA 2:07:18 0.616 1:18:25 0.64 Wilhelm Lhermet 1 16:07:18 5  
3 S55 AVANALE 1:59:05 0.684 1:21:27 0.684 Phil Battey 2 15:59:05 3  
4 S101 CHARDONNAY 1:58:51 0.688 1:21:46 0.685 K Barron N Finlayson 3 15:58:51 2  
5 S425 SILICON CHIP 1:51:16 0.795 1:28:27 0.732 Jack Setton 4 15:51:16 1  
6 S133 VAGRANT 2:01:09 0.735 1:29:03 0.672 J Holroyd D Connolly 5 16:01:09 4  
DNC 89 BETTY   0.8   UN KNOWN   Yes
DNC 192 CORSAIR 4   0.822   Marshall Gibbs   Yes
DNC R175 PARAGON   0.724   Keith Woolnough   Yes
DNC R3734 SERIOUS YAHOO II   0.822   G Brown   Yes
DNC S6 BUSHIDO   0.752   Lee McRae 16  
DNC S25 DALLIANCE   0.681   B.Garmston G.Petting   Yes
DNC S26 CEILIDH LASS   0.69   Andrew Cunnigham 16  
DNC S90 RED DOG   0.772   Gus Patterson 16  
DNC S102 MASUMI   0.64   Jo Morley 16  
DNC S216 SAN MIGUEL   0.781   Russell Walton 16  
DNC S332 QUARTERMASTER   0.709   Duncan Blake 16  
DNC S694 SPELLBOUND   0.795   Ian Ewing 16  
DNC S800 TAKE ONE   0.709   M.Findlay Rosser 16  
DNC S3330 SUBLIME   0.655   Chris Coghlan 16  
DNC S8000 MOOD INDIGO   0.743   C McGregor K Chatto 16