D3 3 R175 PARAGON Keith A Woolnough 3 2:18:27 0.724 1:40:14 0.74 16:54:27
D3 6 R3734 SERIOUS YAHOO II Tony Spencer 6 2:10:20 0.78 1:41:40 0.787 16:46:20
D3 15 R947 ESPRESSO Moira Quinn 15 2:17:52 0.764 1:45:20 0.744 16:53:52
D3 DSQ R968 FOOTLOOSE John Robb 32   0.698  
D3 DSQ R1221 MERAK Bas Huibers 32   0.74  
D3 RAF R945 THE LUGE Claire Fazakerley 32   0.73  
Place Ties Sail No Boat Name Skipper From Sers Score Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
2   R1121 EXECUTIVE DECISION Grant Botica RYCV 13 3 1 1 9 1 2 1   R1121 EXECUTIVE DECISION Grant Botica    
7   R336 SWORDFISH TROMBONE Tim Olding RYCV 30 4 3 3 9 2 1 2 R336 SWORDFISH TROMBONE Tim Olding
9   R9006 BULLET David Cartan RYCV 50.5 1 4 2 9 9 3 4 R9006 BULLET David Cartan
15 10.0S R22 BOMBORA Greg Tobin RYCV 78 2 5 9 9 9 4 3 R22 BOMBORA Greg Tobin
22   R880 ALIEN Justin Brenan RYCV 101 5 8 6 9 3 5 5 R880 ALIEN Justin Brenan
24   R1200 SPIRIT OF DOWNUNDER Laurie Ford RYCV 109 6 7 5 9 19.0S  9 6 R1200 SPIRIT OF DOWNUNDER Laurie Ford
25   R111 GODZILLA Andrew Munro RYCV 111 9 2 4 9 9 9 9 R111 GODZILLA Andrew Munro
31   R41 LAURELLE R Borrett RYCV 147 32.0L  6 9 9 9 9 9 R41 LAURELLE R Borrett
1   R25 SURPRISE David Ellis RYCV 7 1 3 2 10 1 1 1 R25 SURPRISE David Ellis
3   R21 APACHE Peter Layton RYCV 17 2 2 1 10 10 2 2 R21 APACHE Peter Layton
5   R5 HICK UP Shane Owen RYCV 29 3 4 3 10 2 3 3 R5 HICK UP Shane Owen
16   R363 TOP GUN Max Peters RYCV 76 10 1 10 10 3 4 5 R363 TOP GUN Max Peters
19   R374 MAGIC BULLET Leo Cantwell RYCV 99 5 7 5 10 4 8 4 R374 MAGIC BULLET Leo Cantwell
28   R16 EMPARA Peter Abrahams RYCV 124 10 6 10 10 5 6 6 R16 EMPARA Peter Abrahams
29   R67 ENESEAY John Duffin RYCV 125 6 5 10 10 10 8 8 R67 ENESEAY John Duffin
32 20.0S R149 COUSIN IT Tony Fishley RYCV 156 4 10 10 10 10 10 7 R149 COUSIN IT Tony Fishley
34   R196 WINSOME Stan Shaw RYCV 157 10 10 10 10 6 5 9 R196 WINSOME Stan Shaw
4   R968 FOOTLOOSE John Robb RYCV 22 2 1 [20.0Q] 5 1 2 1 R968 FOOTLOOSE John Robb
14   R947 ESPRESSO Moira Quinn RYCV 61 1 2 2 5 2 5 [24.0L]  R947 ESPRESSO Moira Quinn
21   R945 THE LUGE Claire Fazakerley RYCV 89 3 3 20.0R  5 3 5 3 R945 THE LUGE Claire Fazakerley
16 3.0S R3734 SERIOUS YAHOO II Tony Spencer RYCV 65 5 5 1 5 5 1 2 R3734 SERIOUS YAHOO II Tony Spencer
Navy Evans
R968 FOOTLOOSE J Robb 15:56:08 116.133 10 717 83.268 1
R947 ESPRESSO R Bourke 15:54:18 114.3 9 800 91.44 2
R5 HICK UP W Owen 15:45:15 105.25 7 888 93.462 3
R363 TOP GUN M Peters 15:38:13 98.217 4 855 83.975 1
R16 EMPARA P Abrahams 15:40:53 100.883 6 890 89.786 2
R1121 EXECUTIVE DECISION G Botica 15:32:33 92.55 2 889 82.277 1 EXECUTIVE DECISION
SWORDFISH TROMBONE
R22 BOMBORA G Tobin 15:37:00 97 3 1014 98.358 2 BULLET
BOMBORA
ALIEN
SPIRIT OF DOWNUNDER
R111 GODZILLA A Munro/P Henkel DNC 0 0 928 0 GODZILLA
LAURELLE
Lipton
R111 GODZILLA A Munro/P Henkel 5
R25 SURPRISE D Ellis 5
R22 BOMBORA G Tobin 7
R1121 EXECUTIVE DECISION G Botica 7
R41 LAURELLE R Borrett 8
R363 TOP GUN G Rowland/M Peters/A Latta 8
R336 SWORDFISH TROMBONE T Olding/M Lavery 10
R968 FOOTLOOSE J Robb 15
R947 ESPRESSO M Quinn 23
R2781 GRAVITAS A Doull 45
R9006 BULLET D Cartan 51
R374 MAGIC BULLET L Cantwell 57
R196 WINSOME S C Shaw & A Shaw 59
Race No J2A, Lord Brassey Trophy AMS
Held on 05/10/2008 at 14:00.
Sail Yacht Skipper Finish Elapsed ETP HCap Corr. Time Points Penalty Notes
R1121 EXECUTIVE DECISION G Botica 15:28:05 88.08 1 889 78.31 1
R968 FOOTLOOSE J Robb 15:51:40 111.67 4 717 80.07 2
R111 GODZILLA A Munro/P Henkel 15:32:42 92.7 2 888 82.32 3
R5 HICK UP W Owen 15:34:58 94.97 3 888 84.33 4
R25 SURPRISE D Ellis DNC 0 0 837 0 7
R3734 SERIOUS YAHOO II G Brown DNC 0 0 TBA 0 7
Race No J9A, RYCV Commodore in Chiefs Trophy RMYS International Cup AMS
Held on 17/01/2009 at 14:00.
Sail Yacht Skipper Finish Elapsed ETP HCap Corr. Time Points Penalty Notes
R336 SWORDFISH TROMBONE T Olding 15:18:00 78 1 939 73.24 1
R3734 SERIOUS YAHOO II G Brown 15:32:55 92.92 11 803 74.61 2
R5 HICK UP S Owen 15:24:48 84.8 4 888 75.3 3
R67 ENESEAY J H Duffin 15:26:42 86.7 5 897 77.77 7
R2781 GRAVITAS Doull 15:43:07 103.12 15 810 83.52 14
R1112 LAURELLE R Borrett DNC 0 0 1013 0 28
R196 WINSOME S C Shaw & A Shaw DNC 0 0 902 0 28
R968 FOOTLOOSE Robb DNC 0 0 717 0 28
Race No J5A, Navy League Evans Trophy AMS
Held on 25/10/2008 at 14:00.
 
   
Sail Yacht Skipper Corr. Time Points Penalty Notes
R1121 EXECUTIVE DECISION G Botica 112.73 1  
R968 FOOTLOOSE J Robb 115.96 2  
R21 APACHE P Layton 116.11 3  
R111 GODZILLA A Munro 117.26 4  
R41 LAURELLE R Borrett 118.39 7  
R336 SWORDFISH TROMBONE T Olding 118.88 9  
R16 EMPARA Abrahams 119.33 11  
R947 ESPRESSO M Quinn 120.78 12  
R196 WINSOME S Shaw 124.58 18  
R374 MAGIC BULLET L Cantwell 125.82 19  
R22 BOMBORA G Tobin 0 38  
R3734 SERIOUS YAHOO II G Brown 0 38  
Series Results for Harold Ward AMS
AMS Corrected Time and Low-Points Scoring Results - Count all Races
Last Racing Held on 14/02/2009 at 15:10.
 
   
Sail Yacht Skipper 1 2 Total Standing
R25 SURPRISE D Ellis 1 1 2 1
R67 ENESEAY J H Duffin 3 5 8 2
R968 FOOTLOOSE Robb 9 2 11 3
R947 ESPRESSO M Quinn 8 3 11 3
R5 HICK UP S Owen 5 6 11 3
R1221 MERAK B Huibers 6 8 14 7
R336 SWORDFISH TROMBONE T Olding 2 23 25 11
R196 WINSOME S C Shaw & A Shaw 12 13 25 11
R880 ALIEN Brennan 14 12 26 13
R2781 GRAVITAS Doull 10 23 33 15
R111 GODZILLA A Munro/P Henkel 23 23 46 16
R3734 SERIOUS YAHOO II G Brown 23 23 46 16
9-Nov-08
Sail Yacht Skipper Fin. Time Elap. ETP HCap Corr. Pts BCH Penalty Notes
R5 HICK UP S Owen 15:57:55 117.92 2 884 104.24 1 884  
R111 GODZILLA A MUNRO 15:59:19 119.32 3 888 105.95 2 874  
R1121 EXECUTIVE DECISION G Botica 16:00:11 120.18 4 889 106.84 3 867  
R947 ESPRESSO M Quinn 16:16:57 136.95 8 801 109.7 4 761  
R968 FOOTLOOSE Robb 16:36:13 156.22 10 717 112.01 6 667  
R336 SWORDFISH TROMBONE T OLDING 16:00:28 120.47 5 939 113.12 7 865  
R880 ALIEN Brennan 16:11:53 131.88 7 897 118.3 10 790