RYCV Home
Royal Yacht Club of Victoria
RYCV Results are generated by PAT - Places and Times - by Withflair Software. 
Results for the 2005-2006 Racing Season
 
SEASON AGGREGATES

YV Division 1                                  
      Range 7 Range 6 Range 5 Range 4 Range 3 Range 2 Range 1 Geoffrey Evans Elwood Huon Royals Reg Awinya Cup Comm. In C Harold Ward Total Drops Score
R336 SWORDFISH TROMBONE T. Olding 5 7 6 2 1 1 5 1 5 2 5 1 41 13 28
R1200 SPIRIT OF DOWNUNDER L. Ford 2 7 7 1 3 6 3 4 1 4 3 5 46 14 32
R34 SANDGROPER G Bagley 6 7 2 4 4 6 5 4 5 3 2 2 50 13 37
R328 VALIANT 7 P Dusting 11 11 11 11 6 3 1 2 11 1 1 3 72 22 50
R69 FUZZY LOGIC W Lennon/P Roberts 1 2 5 11 2 2 11 11 11 11 11 11 89 22 67
R50 LIVING DOLL M Hiatt 11 1 3 3 11 4 11 11 2 11 11 11 90 22 68
R1111 TOECUTTER  R Hick 5 3 1 11 5 11 11 11 11 11 11 11 102 22 80
R6572 ICEFIRE Warlond/Otter 11 11 11 11 7 11 2 11 11 11 11 11 119 22 97
M333 WHISPER T Oakley 11 11 11 11 11 11 11 11 3 11 11 11 124 22 102
R33 CHUTZPAH B Taylor 11 11 4 11 11 11 11 11 11 11 11 11 125 22 103
YV Division 2                                  
      Range 7 Range 6 Range 5 Range 4 Range 3 Range 2 Range 1 Geoffrey Evans Elwood Huon Royals Reg Awinya Cup Comm. In C Harold Ward      
R5 HICK UP W Owen 17 4 5 13 1 1 8 3 9 17 2 80 34 46
R196 WINSOME A & S Shaw 17 17 2 5 10 4 5 4 1 17 1 83 34 49
R111 GODZILLA Munro/Henkel 17 17 4 3 4 2 3 17 6 17 3 93 34 59
R16 EMPARA P Abrahams 5 5 6 4 3 3 17 17 3 17 17 97 34 63
R3883 MIDNIGHT RAMBLER D Cartan 5 2 17 6 7 17 6 5 5 17 17 104 34 70
R22 REMEDY G Tobin 1 3 17 2 6 6 17 17 17 3 17 106 34 72
R1112 LAURELLE Ray Borrett 17 17 7 7 2 17 2 17 2 2 17 107 34 73
R25 SURPRISE J Klesdadt 3 17 17 17 8 17 1 17 4 1 17 119 34 85
R1211 EXECUTIVE DECISION A Stevens 2 6 1 9 5 17 17 17 17 17 17 125 34 91
R363 TOP GUN M Peters 4 17 3 10 17 17 17 2 17 17 17 138 34 104
R300 CLUBMAN D Clark 17 17 9 8 9 17 4 17 7 17 17 139 34 105
R60 FABULOUS ACTION A Brown 6 8 17 11 17 17 17 6 17 17 17 150 34 116
R727 GALAXY A Burns 17 7 8 1 17 17 17 17 17 17 17 152 34 118
R63 PRION M Dolphin 17 1 17 17 17 17 17 17 17 17 4 158 34 124
R98 YOUNG AT HEART N Williams 17 17 17 17 17 17 17 1 17 17 17 171 34 137
R1060 TOMCAT P Goodman 17 17 17 17 17 17 17 7 17 17 17 177 34 143
YV Division 3                
      Range 7 Range 6 Range 5 Range 4 Range 3 Range 2 Range 1 Geoffrey Evans Elwood Huon Royals Reg Awinya Cup Comm. In C Harold Ward      
R1134 COROMANDEL 4 D Burton 18 3 1 6 4 1 1 2 4 1 1 18 60 36 24
R968 FOOTLOOSE J Robb 6 18 6 5 6 7 2 1 2 2 3 18 76 36 40
R298 WESTERN MORNING J Brenan 2 4 5 4 18 6 18 5 1 18 18 4 103 36 67
R380 ESPRIT M Carter 1 1 2 1 1 2 18 18 18 18 18 18 116 36 80
R424 MILLENIUM FALCON M Gamby 7 7 4 5 8 10 3 18 18 18 18 18 134 36 98
R960 ALANDOR G Stevens 3 18 18 9 5 9 18 3 18 18 18 2 139 36 103
R945 THE LUGE C Booton 5 7 3 18 18 3 18 18 5 18 18 18 149 36 113
R947 ESPRESSO M Quinn/R Bourke 18 2 18 2 18 4 18 18 3 18 18 18 155 36 119
R175 PARAGON K Woolnough 18 18 18 7 18 18 18 4 18 3 2 18 160 36 124
R3734 SERIOUS YAHOO II T Spencer 4 18 18 10 2 5 18 18 18 18 18 18 165 36 129
R421 ISABELLA R Joosten 18 18 18 8 7 8 18 18 18 18 18 18 185 36 149
R1221 MERAK B Huibers 18 18 18 3 3 18 18 18 18 18 18 18 186 36 150
R447 BRAVADO L Butler 18 18 18 18 18 18 18 18 18 18 18 1 199 36 163
R132 IMPARA R McGregor 18 18 18 18 18 18 18 18 18 18 18 3 201 36 165
R171 HERE'S TROUBLE I White 18 18 18 18 18 18 4 18 18 18 18 18 202 36 166
R282 SPECIAL DELIVERY J Gausden 18 18 18 18 18 18 18 18 18 18 18 5 203 36 167
R346 MOOD INDIGO W Casserly 18 18 18 18 18 18 18 18 18 18 18 18 216 36 180